Minn Kota Mkr-us2-10 Lowrance Adapter Cable
Minn Kota MKR-US2-10 Lowrance Adapter cable
Model: 1852060Universal Sonar 2 delivers advanced water temperature sensing for the best view of the waters below. Adapter connects your Lowrance fishfinder with a Universal Sonar 2 transducer on your trolling motor. Shielded, IP68-rated waterproof connectors are metal tipped to prevent sonar interference.
LOWRANCE
HDS SERIES
MODEL | US2 CABLE |
HDS-12 Gen 3 | MKR-US2-10 |
HDS-12 Gen 2 Touch | MKR-US2-10 |
HDS-12 Gen 2 | MKR-US2-10 |
HDS-12 | MKR-US2-10 |
HDS-10 | MKR-US2-10 |
HDS-9 Gen 3 | MKR-US2-10 |
HDS-9 Gen 2 Touch | MKR-US2-10 |
HDS-9 Gen 2 | MKR-US2-10 |
HDS-9 | MKR-US2-10 |
HDS-8 | MKR-US2-10 |
HDS-7 Gen 3 | MKR-US2-10 |
HDS-7 Gen 2 Touch | MKR-US2-10 |
HDS-7 Gen 2 | MKR-US2-10 |
HDS-7 | MKR-US2-10 |
HDS-5X | MKR-US2-10 |
HDS-5 | MKR-US2-10 |
ELITE SERIES
MODEL | US2 CABLE |
Elite-7 Ti** | MKR-US2-10 |
Elite-5 Ti** | MKR-US2-10 |
Elite-5X | MKR-US2-9 |
Elite-5 | MKR-US2-9 |
Elite-4X | MKR-US2-9 |
Elite-4 | MKR-US2-9 |
**Also requires Lowrance 7 Pin Blue to 9 Pin Black Transducer Adapter
LOWRANCEMARK SERIES
MODEL | US2 CABLE |
Mark-5X PRO | MKR-US2-9 |
Mark-5X | MKR-US2-9 |
Mark-4 | MKR-US2-9 |
LCX SERIES
MODEL | US2 CABLE |
LCX-113C | MKR-US2-10 |
LCX-112C | MKR-US2-10 |
LCX-111C | MKR-US2-10 |
LCX-110C | MKR-US2-10 |
LCX-38C | MKR-US2-10 |
LCX-37C | MKR-US2-10 |
LCX-28C | MKR-US2-10 |
LCX-27C | MKR-US2-10 |
LCX-26C | MKR-US2-10 |
LCX-25C | MKR-US2-10 |
LCX-17M | MKR-US2-10 |
LCX-20C | MKR-US2-10 |
LMS SERIES
MODEL | US2 CABLE |
LMS-527C | MKR-US2-10 |
LMS-525C | MKR-US2-10 |
LMS-522C | MKR-US2-10 |
LMS-520C | MKR-US2-10 |
LMS-480 DF | MKR-US2-10 |
LMS-489 | MKR-US2-10 |
LMS-339C | MKR-US2-10 |
LMS-337 | MKR-US2-10 |
LMS-335C DF | MKR-US2-10 |
LMS-334C | MKR-US2-10 |
LMS-332C | MKR-US2-10 |
LMS-330C | MKR-US2-10 |
M SERIES
MODEL | US2 CABLE |
M-68i | MKR-US2-9 |
M-68C | MKR-US2-9 |
M-56i | MKR-US2-9 |
M-56 | MKR-US2-9 |
M-52i | MKR-US2-9 |
X SERIES
MODEL | US2 CABLE |
X-515C | MKR-US2-10 |
X-510C | MKR-US2-10 |
X-136 DF | MKR-US2-10 |
X-135 | MKR-US2-10 |
X-126 DF | MKR-US2-10 |
X-125 | MKR-US2-10 |
X-107C DF | MKR-US2-10 |
X-105C DF | MKR-US2-10 |
X-102C | MKR-US2-10 |
X-100C | MKR-US2-10 |
X-59 DF | MKR-US2-10 |
X-52 | MKR-US2-10 |
X-96 | MKR-US2-9 |
X-86DS | MKR-US2-9 |
X-67C | MKR-US2-9 |
X-50DS | MKR-US2-9 |
X-47EX | MKR-US2-9 |
X-47 | MKR-US2-9 |
X-4 Pro | MKR-US2-9 |
X-4 | MKR-US2-9 |
EAGLE
FishElite SERIES
MODEL | US2 CABLE |
FishElite 642C | MKR-US2-9 |
FishElite 640 | MKR-US2-9 |
FishElite 520C | MKR-US2-9 |
FishElite 500C | MKR-US2-9 |
FishElite 480 | MKR-US2-9 |
FishElite 320 | MKR-US2-9 |
SeaCharter SERIES
MODEL | US2 CABLE |
SeaCharter 500CDF | MKR-US2-9 |
SeaCharter 480DF | MKR-US2-9 |
SeaCharter 320DF | MKR-US2-9 |
FishMark SERIES
MODEL | US2 CABLE |
FishMark 640C | MKR-US2-9 |
FishMark 500C | MKR-US2-9 |
FishMark 480 | MKR-US2-9 |
FishMark 320 | MKR-US2-9 |
SeaFinder SERIES
MODEL | US2 CABLE |
SeaFinder 642C | MKR-US2-9 |
SeaFinder 640C | MKR-US2-9 |
SeaFinder 500CD | MKR-US2-9 |
SeaFinder 480DF | MKR-US2-9 |
SeaFinder 320DF | MKR-US2-9 |
SeaFinder 250DF | MKR-US2-9 |
SeaFinder 245DS | MKR-US2-9 |
SeaFinder 240DF | MKR-US2-9 |
FishEasy SERIES
MODEL | US2 CABLE |
FishEasy 350C | MKR-US2-9 |
FishEasy 320C | MKR-US2-9 |
FishEasy 250DS | MKR-US2-9 |
FishEasy 245DS | MKR-US2-9 |
FishEasy 2 | MKR-US2-9 |
CUDA SERIES
MODEL | US2 CABLE |
Cuda 350 | MKR-US2-9 |
Cuda 300 | MKR-US2-9 |
Cuda 250 | MKR-US2-9 |
Cuda 242 | MKR-US2-9 |
Cuda 240i S/GPS | MKR-US2-9 |
Cuda 240 S/GPS | MKR-US2-9 |
Cuda 168EX | MKR-US2-9 |
Cuda 168 | MKR-US2-9 |
Cuda 128 | MKR-US2-9 |
Minn Kota MKR-US2-10 Lowrance Adapter cable
Model: 1852060Universal Sonar 2 delivers advanced water temperature sensing for the best view of the waters below. Adapter connects your Lowrance fishfinder with a Universal Sonar 2 transducer on your trolling motor. Shielded, IP68-rated waterproof connectors are metal tipped to prevent sonar interference.
LOWRANCE
HDS SERIES
MODEL | US2 CABLE |
HDS-12 Gen 3 | MKR-US2-10 |
HDS-12 Gen 2 Touch | MKR-US2-10 |
HDS-12 Gen 2 | MKR-US2-10 |
HDS-12 | MKR-US2-10 |
HDS-10 | MKR-US2-10 |
HDS-9 Gen 3 | MKR-US2-10 |
HDS-9 Gen 2 Touch | MKR-US2-10 |
HDS-9 Gen 2 | MKR-US2-10 |
HDS-9 | MKR-US2-10 |
HDS-8 | MKR-US2-10 |
HDS-7 Gen 3 | MKR-US2-10 |
HDS-7 Gen 2 Touch | MKR-US2-10 |
HDS-7 Gen 2 | MKR-US2-10 |
HDS-7 | MKR-US2-10 |
HDS-5X | MKR-US2-10 |
HDS-5 | MKR-US2-10 |
ELITE SERIES
MODEL | US2 CABLE |
Elite-7 Ti** | MKR-US2-10 |
Elite-5 Ti** | MKR-US2-10 |
Elite-5X | MKR-US2-9 |
Elite-5 | MKR-US2-9 |
Elite-4X | MKR-US2-9 |
Elite-4 | MKR-US2-9 |
**Also requires Lowrance 7 Pin Blue to 9 Pin Black Transducer Adapter
LOWRANCEMARK SERIES
MODEL | US2 CABLE |
Mark-5X PRO | MKR-US2-9 |
Mark-5X | MKR-US2-9 |
Mark-4 | MKR-US2-9 |
LCX SERIES
MODEL | US2 CABLE |
LCX-113C | MKR-US2-10 |
LCX-112C | MKR-US2-10 |
LCX-111C | MKR-US2-10 |
LCX-110C | MKR-US2-10 |
LCX-38C | MKR-US2-10 |
LCX-37C | MKR-US2-10 |
LCX-28C | MKR-US2-10 |
LCX-27C | MKR-US2-10 |
LCX-26C | MKR-US2-10 |
LCX-25C | MKR-US2-10 |
LCX-17M | MKR-US2-10 |
LCX-20C | MKR-US2-10 |
LMS SERIES
MODEL | US2 CABLE |
LMS-527C | MKR-US2-10 |
LMS-525C | MKR-US2-10 |
LMS-522C | MKR-US2-10 |
LMS-520C | MKR-US2-10 |
LMS-480 DF | MKR-US2-10 |
LMS-489 | MKR-US2-10 |
LMS-339C | MKR-US2-10 |
LMS-337 | MKR-US2-10 |
LMS-335C DF | MKR-US2-10 |
LMS-334C | MKR-US2-10 |
LMS-332C | MKR-US2-10 |
LMS-330C | MKR-US2-10 |
M SERIES
MODEL | US2 CABLE |
M-68i | MKR-US2-9 |
M-68C | MKR-US2-9 |
M-56i | MKR-US2-9 |
M-56 | MKR-US2-9 |
M-52i | MKR-US2-9 |
X SERIES
MODEL | US2 CABLE |
X-515C | MKR-US2-10 |
X-510C | MKR-US2-10 |
X-136 DF | MKR-US2-10 |
X-135 | MKR-US2-10 |
X-126 DF | MKR-US2-10 |
X-125 | MKR-US2-10 |
X-107C DF | MKR-US2-10 |
X-105C DF | MKR-US2-10 |
X-102C | MKR-US2-10 |
X-100C | MKR-US2-10 |
X-59 DF | MKR-US2-10 |
X-52 | MKR-US2-10 |
X-96 | MKR-US2-9 |
X-86DS | MKR-US2-9 |
X-67C | MKR-US2-9 |
X-50DS | MKR-US2-9 |
X-47EX | MKR-US2-9 |
X-47 | MKR-US2-9 |
X-4 Pro | MKR-US2-9 |
X-4 | MKR-US2-9 |
EAGLE
FishElite SERIES
MODEL | US2 CABLE |
FishElite 642C | MKR-US2-9 |
FishElite 640 | MKR-US2-9 |
FishElite 520C | MKR-US2-9 |
FishElite 500C | MKR-US2-9 |
FishElite 480 | MKR-US2-9 |
FishElite 320 | MKR-US2-9 |
SeaCharter SERIES
MODEL | US2 CABLE |
SeaCharter 500CDF | MKR-US2-9 |
SeaCharter 480DF | MKR-US2-9 |
SeaCharter 320DF | MKR-US2-9 |
FishMark SERIES
MODEL | US2 CABLE |
FishMark 640C | MKR-US2-9 |
FishMark 500C | MKR-US2-9 |
FishMark 480 | MKR-US2-9 |
FishMark 320 | MKR-US2-9 |
SeaFinder SERIES
MODEL | US2 CABLE |
SeaFinder 642C | MKR-US2-9 |
SeaFinder 640C | MKR-US2-9 |
SeaFinder 500CD | MKR-US2-9 |
SeaFinder 480DF | MKR-US2-9 |
SeaFinder 320DF | MKR-US2-9 |
SeaFinder 250DF | MKR-US2-9 |
SeaFinder 245DS | MKR-US2-9 |
SeaFinder 240DF | MKR-US2-9 |
FishEasy SERIES
MODEL | US2 CABLE |
FishEasy 350C | MKR-US2-9 |
FishEasy 320C | MKR-US2-9 |
FishEasy 250DS | MKR-US2-9 |
FishEasy 245DS | MKR-US2-9 |
FishEasy 2 | MKR-US2-9 |
CUDA SERIES
MODEL | US2 CABLE |
Cuda 350 | MKR-US2-9 |
Cuda 300 | MKR-US2-9 |
Cuda 250 | MKR-US2-9 |
Cuda 242 | MKR-US2-9 |
Cuda 240i S/GPS | MKR-US2-9 |
Cuda 240 S/GPS | MKR-US2-9 |
Cuda 168EX | MKR-US2-9 |
Cuda 168 | MKR-US2-9 |
Cuda 128 | MKR-US2-9 |